Stainless Steel Shell And Tube Heat Exchanger
In case you do not find the type or model in the website We can customized according to your request.
1. Complete Range of Heat Exchanger Types
Shell-and-tube heat exchangers are available in multiple configurations, including fixed tube-sheet, U-tube and floating-head designs, along with plate and spiral heat exchangers to meet different process needs.
Products can be manufactured in carbon steel, low-alloy steel, stainless steel, various non-ferrous metals such as titanium, nickel and copper alloys, as well as corrosion-resistant plastics depending on the application requirements.
We supply coolers, condensers, heaters, preheaters, vaporizers, reboilers, evaporators, steam generators and other customized heat-exchange equipment, as well as various storage tanks and pressure vessels.
Our facility includes a dedicated NDT inspection laboratory and a physical-property testing laboratory to ensure reliable performance and compliance with standards.
| Diameter(mm) | number of tube passes | Quantity of tube | Heat exchanging area(m2) | Pressure(Mpa) | ||||
| Length of tube(m) | 0.25 | |||||||
| 1500 | 2000 | 3000 | 4000 | 6000 | 0.6 | |||
| 159 | 1 | 14 | 1.5 | 2 | 3 | 1.0 | ||
| 219 | 1 | 26 | 3 | 4 | 6 | 8 | 1.6 | |
| 2 | 26 | 3 | 4 | 6 | 8 | 2.5 | ||
| 273 | 1 | 44 | 5 | 7 | 10 | 14 | 21 | 0.6 |
| 2 | 40 | 5 | 6 | 9 | 12 | 19 | 1.0 | |
| 325 | 1 | 60 | 7 | 9 | 14 | 19 | 28 | 1.6 |
| 2 | 56 | 6 | 9 | 13 | 17 | 36 | 2.5 | |
| 400 | 1 | 119 | 14 | 18 | 28 | 37 | 55 | |
| 2 | 110 | 13 | 17 | 26 | 34 | 50 | ||
| 500 | 1 | 185 | 45 | 55 | 85 | |||
| 2 | 180 | 40 | 55 | 85 | ||||
| 600 | 1 | 269 | 60 | 85 | 125 | |||
| 2 | 266 | 60 | 80 | 125 | ||||
| 700 | 1 | 379 | 90 | 120 | 175 | |||
| 2 | 358 | 85 | 110 | 165 | ||||
| 800 | 1 | 511 | 120 | 160 | 240 | |||
| 2 | 488 | 115 | 150 | 230 | ||||
| 900 | 1 | 649 | 150 | 200 | 305 | |||
| 2 | 630 | 145 | 195 | 295 | ||||
| 1000 | 1 | 805 | 185 | 250 | 375 | |||
| 2 | 792 | 185 | 245 | 370 | ||||
| 159 | 1 | 14 | 1.5 | 2 | 3 | 0.25 | ||
Shell and tube heat exchanger is high-efficiency and favorite, which is used in chemical, food, petroleum, pharmacy and etc.